The pricing listed below represents Green Growth 2050’s current published list price. Please contact us or your Green Growth 2050 Partner for a tailored pricing solution designed to meet your specific needs.
| Annual Software Subscription and Membership | $USD | €Euro |
|---|---|---|
| Corporate Hotel Chains & Businesses - over 5 Members | $2,850.00 | €2,615.00 |
| Large Hotels & Resorts - 200+ Rooms and Large Tourism Businesses - 200+ Employees | $4,950.00 | €4,535.00 |
| Medium Hotels & Resorts - 101 - 200 Rooms and Medium Tourism Businesses - 101-200 Employees | $3,700.00 | €3,395.00 |
| Small/Medium Hotels - 51- 100 Rooms or Small/Medium Tourism Businesses - 21-100 Employees | $2,450.00 | €2,250.00 |
| Small Hotels - Up to 50 Rooms or Small Tourism Businesses - 1-20 Employees | $1,175.00 | €1,050.00 |
| Performance Measurement solution only - over 10 Members | $1,275.00 | €1,175.00 |
| InVision2050 Meter Reading App | $1,275.00 | €1,175.00 |
Pricing Notes:
All Pricing excludes any applicable local taxes.
All pricing excludes any required travel and accommodation costs.
Membership pricing for the Green Growth 2050 Global Standard includes unlimited users.
| Third Party Certification Audit & Assessment Pricing | $USD | €Euro |
|---|---|---|
| Corporate Hotel Chains & Businesses - over 5 Members | $2,850.00 | €2,615.00 |
| Large Hotels & Resorts - 200+ Rooms and Large Tourism Businesses - 200+ Employees | $3,225.00 | €2,975.00 |
| Small to Medium Hotels - 51- 200 Rooms and Small/Medium Tourism Businesses - 21-200 Employees | $2,650.00 | €2,425.00 |
| Small Hotels - Up to 50 Rooms and Small Tourism Businesses - 1-20 Employees | $2,250.00 | €2,050.00 |
| Desktop Audit | $650.00 | €595.00 |
Pricing Notes:
An onsite certification audit is required for the first certification and each alternating year – 1st, 3rd, 5th etc.
An onsite surveillance audit occurs each alternating year – 2nd, 4th, 6th etc. Surveillance audits receive a 40% discount on the above pricing.
The Green Growth 2050 Bronze program’s audit is required in years 1, 2 and 4.
Certification audits typically require 2-3 days onsite while surveillance audits require 1-2 days onsite dependent on the size of the business.
All Pricing excludes any applicable local taxes.
All pricing excludes any required travel and accommodation costs.
| Additional Items | $USD | €Euro |
|---|---|---|
| Corporate Head Office software - per User (min 3 users) | $1,225.00 | €1,125.00 |
| InVision2050 Meter App Setup (one-time) | $90.00 | €80.00 |
| Daily Consulting Rate - Implementation, Training, Support | $1,225.00 | €1,125.00 |
Pricing Notes:
All Pricing excludes any applicable local taxes.
All pricing excludes any required travel and accommodation costs.
Head Office software access is on a per user basis with a minimum of 5 users required.
This pricing is current until 31st December, 2024. Any pricing increases will be inline with inflation and changes in prevailing exchange rates.
